Airlines with IATA and ICAO codes
| AIRLINE NAME | COUNTRY | IATA Designator | ICAO Designator | 3-Digit Code |
| Adira Airways | Slovenia | JP | ADR | 165 |
| Aegean Airlines | Greece | A3 | AEE | 390 |
| Aer Lingus | Ireland | EI | EIN | 053 |
| Aero República | Colombia | P5 | RPB | 845 |
| Airline Name | Country | IATA Designator | ICAO Designator | 3-Digit Code |
| Aeroflot | Russian Federation | SU | AFL | 555 |
| Aerolineas Argentina’s | Argentina | AR | ARG | 044 |
| Aerolineas Galapagos S.A. Aero gal | Ecuador | 2K | GLG | 547 |
| Aero Mexico | Mexico | AM | AMX | 139 |
| Aigle Azure | France | ZI | AAF | 439 |
| Air Algeria | Algeria | AH | DAH | 124 |
| Air Arabia | United Arab Emirates | G9 | ABY | 514 |
| Air Astana | Kazakhstan | KC | KZR | 465 |
| Air Austral | Reunion | REU | 760 | |
| Air Baltic | Latvia | BT | BTI | 657 |
| Air Berlin | Germany | AB | BER | 745 |
| Air Botswana | Botswana | BP | BOT | 636 |
| Air Burkina | Burkina Faso | 2J | VBW | 226 |
| Air Cairo | Egypt | SM | MSC | 381 |
| Air Caledonia | New Caledonia | TY | TPC | 190 |
| Air Canada | Canada | AC | ACA | 014 |
| Air Caraibes | Guadeloupe | TX | FWI | 427 |
Airlines with IATA and ICAO codes
| Airline Name | Country | IATA Designator | ICAO Designator | 3-Digit Code |
| Air China Limited | China (People’s Republic of) | CA | CCA | 999 |
| Air Corsica | France | XK | CCM | 146 |
| Air Europa | Spain | UX | AEA | 996 |
| Air France | France | AF | AFR | 057 |
| Air India | India | AI | AIC | 098 |
| Air Koryo | Democratic People’s Republic of Korea, | JS | KOR | 120 |
| Air Macau | Macao SAR, China | AMU | 675 | |
| Air Madagascar | Madagascar | MD | MDG | 258 |
| Air Malta | Malta | KM | AMC | 643 |
| Air Mauritius | Mauritius | MK | MAU | 239 |
| Air Moldova | Republic of Moldova | 9U | MLD | 572 |
| Air Namibia | Namibia | SW | NMB | 186 |
| Air New Zealand | New Zealand | NZ | ANZ | 086 |
| Air Niugini | Independent State of Papua New Guinea | PX | ANG | 656 |
Airlines with IATA and ICAO codes
| Airline Name | Country | IATA Designator | ICAO Designator | 3-Digit Code |
| Air Nostrum | Spain | YW | ANE | 694 |
| Air SERBIA a.d. Beograd | Serbia | JU | ASL | 115 |
| Air Seychelles | Seychelles | HM | SEY | 061 |
| Air Tahiti | French Polynesia | VT | VTA | 135 |
| Air Tahiti Nui | French Polynesia | TN | THT | 244 |
| Air Transat | Canada | TS | TSC | 649 |
| Air Vanuatu | Vanuatu | NF | AVN | 218 |
| AirBridgeCargo Airlines | Russian Federation | RU | ABW | 580 |
| Aircalin | New Caledonia | ACI | 063 | |
| Air link | South Africa | 4Z | LNK | 749 |
| Alaska Airlines | United States | AS | ASA | 027 |
| Alitalia | Italy | AZ | AZA | 055 |
| All Nippon Airways | Japan | NH | ANA | 205 |
| Allied Air | Nigeria | 4W | AJK | 574 |
| AlMasria Universal Airlines | Egypt | UJ | LMU | 110 |
| American Airlines | United States | AA | AAL | 001 |
Airlines with IATA and ICAO codes
| Airline Name | Country | IATA Designator | ICAO Designator | 3-Digit Code |
| Arik Air | Nigeria | W3 | ARA | 725 |
| Arkia Israeli Airlines | Israel | IZ | AIZ | 238 |
| Asiana | Korea | OZ | AAR | 988 |
| ASL Airlines Belgium | Belgium | 3V | TAY | 756 |
| Atlas Air | United States | 5Y | GTI | 369 |
| Atlas Global | Turkey | KK | KKK | 610 |
| Austral | Argentina | AU | AUT | 143 |
| Austrian | Austria | OS | AUA | 257 |
| AVIANCA | Colombia | AVA | 134 | |
| Avianca Brasil | Brazil | O6 | ONE | 247 |
| Azerbaijan Airlines | Azerbaijan | J2 | AHY | 771 |
| Azul Brazilian Airlines | Brazil | AD | AZU | 577 |
| Bahamas air | Bahamas | UP | BHS | 111 |
| Bangkok Air | Thailand | PG | BKP | 829 |
| Belavia – Belarusian Airlines | Belarus | B2 | BRU | 628 |
| BH AIR | Bulgaria | 8H | BGH | 366 |
| Biman | Bangladesh | BG | BBC | 997 |
Airlines with IATA and ICAO codes
| Airline Name | Country | IATA Designator | ICAO Designator | 3-Digit Code |
| Binter Canarias | Spain | NT | IBB | 474 |
| Blue Air | Romania | 0B | BMS | 475 |
| Blue Panorama | Italy | BV | BPA | 004 |
| bmi Regional | United Kingdom | BM | BMR | 480 |
| Bolivian de Aviación – BoA | Bolivia | OB | BOV | 930 |
| Braathens Regional Aviation AB | Sweden | TF | SCW | 276 |
| British Airways | United Kingdom | BA | BAW | 125 |
| Brussels Airlines | Belgium | BEL | 082 | |
| Bulgaria air | Bulgaria | FB | LZB | 623 |
| C.A.L. Cargo Airlines | Israel | 5C | ICL | 700 |
| Comair-Co | Cameroon | QC | CRC | 040 |
| Capital Airlines | China (People’s Republic of) | JD | CBJ | 898 |
| Cargo Jet Airways | Canada | W8 | CJT | 489 |
| Cargolux S.A. | Luxembourg | CV | CLX | 172 |
| Caribbean Airlines | Trinidad and Tobago | BW | BWA | 106 |
Airlines with IATA and ICAO codes
| Airline Name | Country | IATA Designator | ICAO Designator | 3-Digit Code |
| Carpatair | Romania | V3 | KRP | 021 |
| Cathay Dragon | Hong Kong SAR, China | KA | HDA | 043 |
| Cathay Pacific | Hong Kong SAR, China | CX | CPA | 160 |
| Cemair | South Africa | 5Z | KEM | 225 |
| China Airlines | Chinese Taipei | CI | CAL | 297 |
| China Cargo Airlines | China (People’s Republic of) | CK | CKK | 112 |
| China Eastern | China (People’s Republic of) | CES | 781 | |
| China Postal Airlines | China (People’s Republic of) | CF | CYZ | 804 |
| China Southern Airlines | China (People’s Republic of) | CZ | CSN | 784 |
| City Jet | Ireland | WX | BCY | 689 |
| Comair | South Africa | MN | CAW | 161 |
| Condor | Germany | DE | CFG | 881 |
| COPA Airlines | Panama | CM | CMP | 230 |
| Corendon Airlines | Turkey | XC | CAI | 395 |
Airlines with IATA and ICAO codes
| Airline Name | Country | IATA Designator | ICAO Designator | 3-Digit Code |
| Corsair International | France | SS | CRL | 923 |
| Croatia Airlines | Croatia | OU | CTN | 831 |
| Cubana | Cuba | CU | CUB | 136 |
| Czech Airlines j.s.c | Czech Republic | OK | CSA | 064 |
| Delta Air Lines | United States | DL | DAL | 006 |
| DHL Air | United Kingdom | D0 | DHK | 936 |
| DHL Aviation EEMEA B.S.C.(c) | Bahrain | DHX | 155 | |
| Dniproavia | Ukraine | Z6* | UDN | 181 |
| Egypt air | Egypt | MS | MSR | 077 |
| EL AL | Israel | LY | ELY | 114 |
| Emirates | United Arab Emirates | EK | UAE | 176 |
| Ethiopian Airlines | Ethiopia | ET | ETH | 071 |
| Etihad Airways | United Arab Emirates | EY | ETD | 607 |
| Euroatlantic Airways | Portugal | YU | MMZ | 551 |
| European Air Transport | Germany | QY | BCS | 615 |
Airlines with IATA and ICAO codes
| Airline Name | Country | IATA Designator | ICAO Designator | 3-Digit Code |
| Euro wings | Germany | EW | EWG | 104 |
| EVA Air | Chinese Taipei | BR | EVA | 695 |
| Federal Express | United States | FX | FDX | 023 |
| Fiji Airways | Fiji | FJ | FJI | 260 |
| Finn air | Finland | AY | FIN | 105 |
| fly be | United Kingdom | BE | BEE | 267 |
| flydubai | United Arab Emirates | FZ | FDB | 141 |
| Fly Egypt | Egypt | FT | FEG | |
| Free bird Airlines | Turkey | FHY | None | |
| Garuda | Indonesia | GA | GIA | 126 |
| Georgian Airways | Georgia | A9 | TGZ | 606 |
| Germania | Germany | ST | GMI | 246 |
| Guangxi Beibu Gulf Airlines | China (People’s Republic of) | GX | CBG | 872 |
| Gulf Air | Bahrain | GF | GFA | 072 |
| Hahn Air | Germany | HR* | HHN | 169 |
| Hainan Airlines | China (People’s Republic of) | HU | CHH | 880 |
Airlines with IATA and ICAO codes
| Airline Name | Country | IATA Designator | ICAO Designator | 3-Digit Code |
| Hawaiian Airlines | United States | HA | HAL | 173 |
| Hi Fly | Portugal | 5K | HFY | |
| Hong Kong Airlines | Hong Kong SAR, China | HX | CRK | 851 |
| Hong Kong Express Airways | Hong Kong SAR, China | UO | HKE | 128 |
| IBERIA | Spain | IB | IBE | 075 |
| Iceland air | Iceland | FI | ICE | 108 |
| InselAir | Curacao | 7i | INC | 958 |
| Interjet | Mexico | AIJ | 837 | |
| Iran Air | Iran, Islamic Republic of | IR | IRA | 096 |
| Iran Air tour Airline | Iran, Islamic Republic of | B9 | IRB | 461 |
| Iran Aseman Airlines | Iran, Islamic Republic of | EP | IRC | 815 |
| Israir | Israel | 6H | ISR | 818 |
| Japan Airlines | Japan | JL | JAL | 131 |
| Jazeera Airways | Kuwait | J9 | JZR | 486 |
| Jet Airways | India | 9W | JAI | 589 |
| Jet Lite (India) Limited | India | S2 | JLL | 705 |
Airlines with IATA and ICAO codes
| Airline Name | Country | IATA Designator | ICAO Designator | 3-Digit Code |
| JetBlue | United States | B6 | JBU | 279 |
| Jordan Aviation | Jordan | R5 | JAV | 151 |
| JSC Nordavia- RA | Russian Federation | 5N | AUL | 316 |
| Juneyao Airlines | China (People’s Republic of) | HO | DKH | 018 |
| Kenya Airways | Kenya | KQ | KQA | 706 |
| Kish Air | Iran, Islamic Republic of | Y9 | IRK | 780 |
| KLM | Netherlands | KLM | 074 | |
| Korean Air | Korea | KE | KAL | 180 |
| Kuwait Airways | Kuwait | KU | KAC | 229 |
| LACSA | Costa Rica | LR | LRC | 133 |
| LAM | Mozambique | TM | LAM | 068 |
| Lao Airlines | Lao People’s Democratic Republic | QV | LAO | 627 |
| LATAM Airlines Argentina | Argentina | 4M | DSM | 469 |
| LATAM Airlines Brazil | Brazil | JJ | TAM | 957 |
Airlines with IATA and ICAO codes
| Airline Name | Country | IATA Designator | ICAO Designator | 3-Digit Code |
| LATAM Airlines Colombia | Colombia | 4C | ARE | 035 |
| LATAM Airlines Ecuador | Ecuador | XL | LNE | 462 |
| LATAM Airlines Group | Chile | LA | LAN | 045 |
| LATAM Airlines Paraguay | Paraguay | PZ | LAP | 692 |
| LATAM Airlines Peru | Peru | LP | LPE | 544 |
| LATAM Cargo Brazil | Brazil | M3 | TUS | 549 |
| LATAM Cargo Chile | Chile | LCO | 145 | |
| LATAM Cargo Mexico | Mexico | M7 | MAA | 865 |
| LIAT Airlines | Antigua and Barbuda | LI | LIA | 140 |
| LLC “NORD WIND” | Russian Federation | N4 | NWS | 216 |
| Loong Air | China (People’s Republic of) | GJ | CDC | 891 |
| LOT Polish Airlines | Poland | LO | LOT | 080 |
| Lucky Air | China (People’s Republic of) | 8L | LKE | 859 |
| Airline Name | Country | IATA Designator | ICAO Designator | 3-Digit Code |
| Lufthansa | Germany | LH | DLH | 220 |
| Lufthansa Cargo | Germany | LH | GEC | 020 |
| Lufthansa City Line | Germany | CL | CLH | 683 |
| Luxair | Luxembourg | LG | LGL | 149 |
| Mahan Air | Iran, Islamic Republic of | W5 | IRM | 537 |
| Malaysia Airlines | Malaysia | MH | MAS | 232 |
| Malindo Air | Malaysia | OD | MXD | 816 |
| Mandarin Airlines | Chinese Taipei | MDA | 803 | |
| Martin air Cargo | Netherlands | MP | MPH | 129 |
| Mauritania Airlines International | Mauritania | L6 | MAI | 495 |
| MEA | Lebanon | ME | MEA | 076 |
| Meridian fly | Italy | IG | ISS | 191 |
| MIAT | Mongolia | OM | MGL | 289 |
| Mistral Air | Italy | M4 | MSA | 408 |
| MNG Airlines | Turkey | MB | MNB | 716 |
| Montenegro Airlines | Montenegro | YM | MGX | 409 |
Airlines with IATA and ICAO codes
| Airline Name | Country | IATA Designator | ICAO Designator | 3-Digit Code |
| Myanmar Airways International | Myanmar | 8M | MMA | 599 |
| Neos | Italy | NO | NOS | 703 |
| Nesma Airlines | Egypt | NE | NMA | 477 |
| Next jet | Sweden | 2N | NTJ | 121 |
| NIKI | Austria | HG | NLY | |
| Nile Air | Egypt | NP | NIA | 325 |
| Nippon Cargo Airlines (NCA) | Japan | KZ | NCA | 933 |
| Nouvelair | Tunisia | BJ | LBT | 796 |
| Okay Airways | China (People’s Republic of) | OKA | 866 | |
| Olympic Air | Greece | OA | OAL | 050 |
| Oman Air | Oman | WY | OAS | 910 |
| Onur Air | Turkey | 8Q | OHY | 066 |
| Overland Airways | Nigeria | OF | OLA | |
| Pegas Fly | Russian Federation | IK | KAR | 770 |
| Pegasus Airlines | Turkey | PC | PGT | 624 |
| PGA-Portugália Airlines | Portugal | NI | PGA | 685 |
| Airline Name | Country | IATA Designator | ICAO Designator | 3-Digit Code |
| Philippine Airlines | Philippines | PR | PAL | 079 |
| PIA | Pakistan | PK | PIA | 214 |
| Precision Air | Tanzania, United Republic of | PW | PRF | 031 |
| Private Air | Switzerland | PV | PTI | |
| Qantas | Australia | QF | QFA | 081 |
| Qatar Airways | Qatar | QR | QTR | 157 |
| Rossiya Airlines | Russian Federation | FV | SDM | 195 |
| Royal Air Maroc | Morocco | AT | RAM | 147 |
| Royal Brunei | Brunei Darussalam | RBA | 672 | |
| Royal Jordanian | Jordan | RJ | RJA | 512 |
| Rwanda Air | Rwanda | WB | RWD | 459 |
| S7 Airlines | Russian Federation | S7 | SBI | 421 |
| SAA | South Africa | SA | SAA | 083 |
| Safari | South Africa | FA* | SFR | 640 |
| Safi Airways | Afghanistan | 4Q | SFW | 741 |
| Santa Barbara | Venezuela | S3 | BBR | 249 |
| SAS | Sweden | SK | SAS | 117 |
| Airline Name | Country | IATA Designator | ICAO Designator | 3-Digit Code |
| SATA Air Acores | Portugal | SP | SAT | 737 |
| SATA International | Portugal | S4 | RZO | 331 |
| Saudi Arabian Airlines | Saudi Arabia | SV | SVA | 065 |
| SF Airlines | China (People’s Republic of) | O3 | CSS | 921 |
| Shandong Airlines | China (People’s Republic of) | SC | CDG | 324 |
| Shanghai Airlines | China (People’s Republic of) | CSH | 774 | |
| Shenzhen Airlines | China (People’s Republic of) | ZH | CSZ | 479 |
| SIA | Singapore | SQ | SIA | 618 |
| SIA Cargo | Singapore | SQ | SQC | |
| Sichuan Airlines | China (People’s Republic of) | 3U | CSC | 876 |
| Silk Way West Airlines | Azerbaijan | 7L | AZG | 501 |
| Silk air | Singapore | MI | SLK | 629 |
| SKY Airline | Chile | H2 | SKU | 605 |
Airlines with IATA and ICAO codes
| Airline Name | Country | IATA Designator | ICAO Designator | 3-Digit Code |
| South African Express Airways | South Africa | XZ | EXY | |
| SriLankan | Sri Lanka | UL | ALK | 603 |
| Sun Express | Turkey | XQ* | SXS | 564 |
| Surinam Airways | Suriname | PY | SLM | 192 |
| SWISS | Switzerland | LX | SWR | 724 |
| Syrian air | Syrian Arab Republic | RB | SYR | 070 |
| TAAG – Angola Airlines | Angola | DT | DTA | 118 |
| TACA | El Salvador | TA | TAI | 202 |
| TACA Peru | Peru | TPU | 530 | |
| TACV Cabo Verde Airlines | Cape Verde | VR | TCV | 696 |
| TAME – Linea Airedale Ecuador | Ecuador | EQ | TAE | 269 |
| TAP Portugal | Portugal | TP | TAP | 047 |
| TAROM | Romania | RO | ROT | 281 |
| Tassili Airlines | Algeria | SF | DTH | 515 |
| Thai Airways International | Thailand | TG | THA | 217 |
| Thai Lion Air | Thailand | SL | TLM | 310 |
| THY – Turkish Airlines | Turkey | TK | THY | 235 |
Airlines with IATA and ICAO codes
| Airline Name | Country | IATA Designator | ICAO Designator | 3-Digit Code |
| Tianjin Airlines | China (People’s Republic of) | GS | GCR | 826 |
| TUIfly | Germany | X3* | TUI | 617 |
| Tunis air | Tunisia | TU | TAR | 199 |
| T’way Air | Korea | TW | TWB | 722 |
| Ukraine International Airlines | Ukraine | PS | AUI | 566 |
| United Airlines | United States | UA | UAL | 016 |
| UPS Airlines | United States | 5X | UPS | 406 |
| Ural Airlines | Russian Federation | SVR | 262 | |
| UTair | Russian Federation | UT | UTA | 298 |
| Uzbekistan Airways | Uzbekistan | HY | UZB | 250 |
| Viet jet | Vietnam | VJ | VJC | 978 |
| Vietnam Airlines | Vietnam | VN | HVN | 738 |
| VIM Airlines | Russian Federation | NN | MOV | 823 |
| Virgin Atlantic | United Kingdom | VS | VIR | 932 |
UGC NET Tourism Administration and Management Previous 15 Years Question Papers (Click Here)



